Paid
Invoice Number | 6970 |
Invoice Date | September 25, 2023 |
Due Date | October 7, 2023 |
Total Due | $742.05 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
24 | ATC™ EVERYDAY COTTON LONG SLEEVE TEE. ATC1015 S-6 |
$16.00 | 0% | $384.00 |
1 | 500 Business Cards - Double Side |
$73.00 | 0% | $73.00 |
1 | Patches - 25 |
$125.00 | 0% | $125.00 |
1 | 500 Business Cards - Double Side |
$73.00 | 0% | $73.00 |
1 | ATC™ EVERYDAY COTTON LONG SLEEVE TEE. ATC1015 Royal- Small |
$16.00 | 0% | $16.00 |
1 | ATC™ EVERYDAY COTTON. ATC1000 Orange Small |
$16.00 | 0% | $16.00 |
1 | ATC™ EVERYDAY FLEECE HOODED SWEATSHIRT. ATCF2500 | $38.00 | 0.00% | $38.00 |
Sub Total | $725.00 |
GST #775979693 | $17.05 |
Total Due | $742.05 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA