Paid
Invoice Number | 5376 |
Invoice Date | June 8, 2018 |
Total Due | $67.20 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Return Credit |
$-124.00 | 0% | $-124.00 |
1 | 42000 Althletic Grey with front left chest and back 3Xl-1 |
$24.00 | 0% | $24.00 |
1 | 42000 Althletic Grey with front left chest and back 2XL-1 |
$22.00 | 0% | $22.00 |
1 | L201 ladies Black Zip up L-1 |
$70.00 | 0% | $70.00 |
1 | L201 ladies Black Zip up 3XL |
$72.00 | 0.00% | $72.00 |
Sub Total | $64.00 |
GST #775979693 | $3.20 |
Total Due | $67.20 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA