Invoice Number | 5246 |
Invoice Date | February 22, 2018 |
Total Due | $243.60 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Russell Shorts 2-L |
$0.00 | 0% | $0.00 |
4 | Russell Sweats Black Heather M-1 |
$0.00 | 0% | $0.00 |
4 | 6277 Black S/M-2 |
$22.00 | 0% | $88.00 |
6 | Red/Black Snapback Flexfit | $24.00 | 0.00% | $144.00 |
Sub Total | $232.00 |
GST #775979693 | $11.60 |
Total Due | $243.60 |
CHEQUES PAYABLE TO: PEAR MEDIA INC.
e-transfer: ORDERS@PEARMEDIA.CA