Paid
Invoice Number | 6550 |
Invoice Date | September 20, 2021 |
Due Date | October 20, 2021 |
Total Due | $332.64 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
20 | Decals - 5x5" - High Tack, Print, Laminate, Cut AR-GL/ SM/ NM/ NS 5x5 - Operating Instructions HEPAD |
$3.19 | 0% | $63.80 |
20 | Decals - 2.6x6.5" - High Tack, Print, Laminate, Cut AR-GL/ SM/ NM/ NS 2.6x6.5 - Warning |
$2.15 | 0% | $43.00 |
20 | Decals - 3x3.9" - High Tack, Print, Laminate, Cut AR-GL/ SM/ NM/ NS 3x3.9 - HEPAD-T-X-07-230-1 |
$1.49 | 0% | $29.80 |
40 | Decals - 1x2" - High Tack, Print, Laminate, Cut AR-GL/ SM/ NM/ NS 1x2 - Danger 240Volt |
$0.40 | 0% | $16.00 |
120 | Decals - 3x2" - High Tack, Print, Laminate, Cut AR-GL/ SM/ NM/ NS 3x2 - Danger Shock FLash(20) / Danger Disconnect(20) / Danger Hot Surface(20) |
$0.76 | 0% | $91.20 |
1 | 500 Business Cards - Double Side Mark Wilkinson |
$73.00 | 0.00% | $73.00 |
Sub Total | $316.80 |
GST #775979693 | $15.84 |
Total Due | $332.64 |
e-transfer: ORDERS@PEARMEDIA.CA