Paid
Invoice Number | 6889 |
Invoice Date | April 27, 2023 |
Total Due | $372.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
16 | Gildan - Ultra Cotton® T-Shirt - 2000 Double Sided prints |
$18.00 | 0% | $288.00 |
2 | Gildan - Ultra Cotton® T-Shirt - 2000 2- 2XL |
$20.00 | 0% | $40.00 |
2 | Gildan - Ultra Cotton® T-Shirt - 2000 2- 3XL |
$22.00 | 0.00% | $44.00 |
Sub Total | $372.00 |
GST #775979693 | $0.00 |
Total Due | $372.00 |
e-transfer: ORDERS@PEARMEDIA.CA